BBOP: Biomass Burning Observation Project (BBOP)
1 July 2013 — 24 October 2013
Lead: Kleinman, Larry
Official websites use .gov
A
.gov website belongs to an official government
organization in the United States.
Secure .gov websites use HTTPS
A
lock (
) or https:// means you’ve safely connected to
the .gov website. Share sensitive information only on official,
secure websites.
World’s premier ground-based observations facility advancing atmospheric research
1 July 2013 - 24 October 2013
Lead Scientist: Larry Kleinman
Observatory: AAF, OSC
This field campaign addressed multiple uncertainties in aerosol intensive properties, which are poorly represented in climate models, by means of aircraft measurements in biomass burning plumes. Key topics investigated were:William Arnott
Jeffrey Gaffney
Ernie Lewis
Wuyin Lin
Hans Moosmuller
Timothy Onasch
John Shilling
Jian Wang
Rahul Zaveri
IOP Participant | Data Source Name | Final Data |
---|---|---|
William Arnott | Photoacoustic Soot Spectrometer | Order Data |
Peter Buseck | Transmission Electron Microscopy Images | Order Data |
Duli Chand | Particle Soot Absorption Photometer - G-1 Aircraft | Order Data |
Jennifer Comstock | Cloud Aerosol Precip Spectrometer(CAPS)/Cloud Imaging Probe (CIP) | Order Data |
Jennifer Comstock | Water Content Monitor | Order Data |
Manvendra Dubey | Gas Monitors | Order Data |
Paul Lawson | Fast Cloud Droplet Probe (FCDP) | Order Data |
Fan Mei | Cloud Condensation Nuclei Counter | Order Data |
Fan Mei | Condensation Particle Counter | Order Data |
Fan Mei | meteorology/state/position parameters | Order Data |
Timothy Onasch | Particle Optical Extinction | Order Data |
Timothy Onasch | Soot Particle Aerosol Mass Spectrometer | Order Data |
Arthur Sedlacek | Photothermal Interferometer | Order Data |
Arthur Sedlacek | Single Particle Soot Photometer | Order Data |
John Shilling | Proton Transfer Reaction Mass Spectrometer | Order Data |
Jason Tomlinson | Cloud and Aerosol Spectrometer | Order Data |
Jason Tomlinson | Passive Cavity Aerosol Spectrometer | Order Data |
Jason Tomlinson | Ultra High Sensitivity Aerosol Spectrometer- G1 Aircraft | Order Data |
Jian Wang | Fast Integrated Mobility Spectrometer | Order Data |
Updates on ARM news, events, and opportunities delivered to your inbox
ARM welcomes users from all institutions and nations. A free ARM user account is needed to access ARM data.