The CARES field campaign seeks to collect a substantial series of both anthropogenic and biogenic aerosol data sets—profiling secondary organic aerosols formation, atmospheric black carbon mixing state evolution, and the optical and hygroscopic properties of fresh and aged carbonaceous aerosols—during routine flights by the G-1 over California’s Sacramento Valley.
Airborne Instruments: G-1 Payload
The following instruments may be mounted on the G-1 for the CARES campaign.
G-1 Payload
Category | Measurement | Instrument | Sponsor |
Aerosol Properties | Aerosol Chemical Composition | Time-Resolved Aerosol Collector (TRAC) | EMSL |
Aerosol Composition | High Resolution Time of Flight Aerosol Mass Spectrometer (HR-TOF-AMS) | PNNL | |
Aerosol Light Absorption | Radiance Particle/Soot Absorption Photometer (PSAP) | AAF | |
Aerosol Light Absorption and Scattering | Photo-Acoustic Soot and Aerosol Sensor, Three Wavelength (PASS-3) | LANL | |
Aerosol Light Scattering | TSI 3563 Nephelometer | AAF | |
Number Concentration (>10 nm) | TSI-3010 Condensation Particle Counter (CPC) | AAF | |
Number Concentration (>12 nm) | TSI-3025 Ultra-fineCondensation Particle Counter (CPC) | AAF | |
Particle Size Distribution (PSD): 0.030-0.110 µm | Fast Integrated Mobility Spectrometer (FIMS) | BNL | |
PSD: 0.055-1.0 µm | Ultra-High Sensitivity Aerosol Spectrometer (UHSAS) Airborne | AAF | |
PSD: .5-1550 µm | Cloud, Aerosol, and Precipitation Probe (CAPS) | BNL | |
Single Particle Composition and Size | Aerosol Time-of-Flight Mass Spectrometry (ATOFMS) | UCSD | |
Soot Mass | Single Particle Soot Photometer (SP2) | AAF | |
Water-Soluble Aerosol Chemical Composition | Particle in Liquid auto Sampler (PILS) | BMI | |
Atmospheric Chemistry/
Trace Gases |
CO | Resonance Limited VUV-Fluorescence | BNL |
Hydrocarbon Trace Gas Concentration | Proton Transfer Reaction Mass Spectrometer (PTR-MS) | PNNL | |
NO | Reseach Grade Instruments | BNL | |
NO2 | Reseach Grade Instruments | BNL | |
NOy | Reseach Grade Instruments | BNL | |
O3 | Thermo Environmental Instruments Model 49-100 (TEI 49-100) | BNL | |
SO2 | Thermo Environmental Instruments Model 43S (TEI 43S) | BNL | |
Atmospheric State | Absolute Humidity | Maycomm Tunable Diode Laser | AAF |
Dewpoint Temperature | General Eastern 1011B Chilled Mirror Hygrometer (CMH) | AAF | |
Gust Probe | Rosemount 1221F2 | AAF | |
Static Pressure | Rosemount 1201F1 | AAF | |
Temperature | Rosemount 102 | AAF |
B-200 King Air Payload
Measurement | Instrument | Sponsor |
Aerosol Optical Depth | Research Scanning Polarimeter | NASA/GISS |
Backscatter Coefficient
(532 and 1064 nm) |
High Spectral Resolution Lidar | NASA |
Backscatter Ratio (532 nm) | High Spectral Resolution Lidar | NASA |
Depolarization | High Spectral Resolution Lidar | NASA |
Extinction Coefficient (532 nm) | High Spectral Resolution Lidar | NASA |
Ground-based Instruments
The following ground-based instruments should provide critical comparative data to the airborne measurements obtained during CARES. Comprehensive instrument suites will be located at two seperate ground sites (T0 and T1) in central California near Sacramento and the town of Cool, respectively.
Site T0: American River College, Sacramento, California
Category | Measurement | Instrument | Sponsor |
Aerosol Size and Composition | Aerosol Atomizer | PNNL | |
Aerosol Chemical Composition | DRUM Sampler | EMSL | |
Aerosol Chemical Composition | Time-Resolved Aerosol Collector (TRAC) | EMSL | |
Aerosol Morphology | SEM Collector | MTS | |
Aldehydes and Polar Organics | Hi-Vol Filter | UND | |
Cloud Condensation Nuclei (CCN) | CCN Counter | PNNL | |
Composition and volatility | High Resolution Time of Flight Aerosol Mass Spectrometer (HR-ToF-AMS+ thermal denuder) | PNNL | |
Hygroscopic Growth | Humidigraph | PNNL | |
Offline CI-ToF-AMS | Hi-Vol Filter | UW | |
Organic and Elemental Carbon | Organic and Elemental Carbon Analyser
(OC/EC) |
PNNL | |
Particle Size Distribution (PSD) | Aerosol Particle Sizer (APS) | WSU | |
PSD | Scanning Mobility Particle Sizer (SMPS) | PNNL | |
Single Particle Composition and Size | Single Particle Laser Ablation Time-of-Flight Mass Spectrometer (SPLAT II) | EMSL | |
Soot Mass | Single Particle Soot Photometer (SP2) | DMT | |
Water-Soluble Aerosol Chemical Composition | Particle in Liquid auto Sampler (PILS) | UCD | |
Meteorology | Surface T, P, RH, Wind | Vaisala WXT-510 | WSU |
Temperature, RH Profile | Radiosonde | PNNL | |
Wind Profile | Wind Profiler | PNNL | |
Radiation and Optical Properties | Broadband Solar Radiation Flux Density | Pyranometer | PNNL |
Direct Normal, Diffuse Horizontal, and Total
Horizontal Solar Irradiances |
Ultraviolet Multifilter Rotating Shadowband Radiometer (UV-MFRSR) | PNNL | |
J-NO2 | J-NO2 Radiometer | PNNL | |
Light Absorption and Scattering | Photoacoustic Absorption Spectrometer (PAS-2) (405, 870), PA-1047 nm | UNR | |
Light Absorption | Radiance Particle/Soot Absorption Photometer (PSAP) | PNNL | |
Light Absorption and Scattering | Photoacoustic Absorption Spectrometer (PAS-3) (405, 532, 870 nm) | LANL | |
Light Extinction and Scattering | Cavity Ringdown | PSU | |
Light Scattering | Nephelometer | PNNL | |
Trace Gases | CO | Vacuum UV Fluorescence | WSU |
Hydrocarbon Trace Gas Concentration | Proton Transfer Reaction Mass Spectrometer (PTR-MS) and GC-MS | WSU | |
NO | Research Grade Instruments | WSU | |
NO2 | Research Grade Instruments | WSU | |
NOy | Research Grade Instruments | WSU | |
O3 | UV Absorption | WSU | |
Semi-volatile Organic Gases | Gas Chromatography – Ion Trap Mass Spectrometry (GC-ITMS) | WSU | |
SO2 | Thermo Model 43i | PNNL |
Site T1: Northside School, Cool, California
Category | Measurement | Instrument | Sponsor |
Aerosol Size and Composition | Aerosol Chemical Composition | DRUM Sampler | EMSL |
Aerosol Chemical Composition | Time-Resolved Aerosol Collector (TRAC) | EMSL | |
Aerosol Morphology | SEM Collector | MTU | |
Alehydes and Polar Organics | Hi-Vol Filter | UND | |
CCN | Cloud Condensation Nuclei Counter | PNNL | |
Composition and Volatility | High Resolution Time of Flight Aerosol Mass Spectrometer (HR-TOF-AMS) | Aerodyne | |
Dissolved Organics in Rainwater | Wet/Dry Collector for Precipitation | U Ark | |
Hygroscopic Growth | Humidigraph – f(RH) | PNNL | |
Organic and Elemental Carbon | Sunset OC/EC | PNNL | |
PSD | Aerosol Particle Sizer (APS), SMPS | PNNL | |
PSD | Scanning Mobility Particle Sizer Spectrometer (SMPS) | Aerodyne | |
Radiocarbon | Hi-Vol Filter | U Ark | |
Single Particle Composition and Size | Particle Analysis by Laser Mass Spectrometry (PALMS) | PNNL | |
Size-Selected CNN | SCCN Counter | BNL | |
Soot Mass | Single Particle Soot Photometer (SP2) | DMT | |
Water-Soluble Aerosol Specieces | PILS with autosampler | UCD | |
Meteorology | Surface T, P, RH, wind | Met Station | PNNL |
Temperature, RH profile | Radiosonde | PNNL | |
Wind profile | Sodar | PNNL | |
Radiation and Optical Properties | Aerosol Extinction and Scattering | Cavity Ringdown | PSU |
Actinic Flux | Diode-Array Spectroradiometer | PNNL | |
Broadband Solar Radiation Flux Density | Pyranometer | PNNL | |
Direct Normal, Diffuse Horizontal, and Total
Horizontal Solar Irradiances |
Multifilter Rotating Shadowband Radiometer (MFRSR) | PNNL | |
Light Absorption | Athelometer | BNL | |
Light Absorption and Scattering | Nephelometer, PSAP | PNNL | |
Light Absorption and Scattering | Photoacoustic (355, 375, 405, 532, 870 nm) | UNR/LANL | |
Light Extinction and Scattering | CRD (355, 532, 1064 nm) | PSU | |
Trace Gases | CH4 | Picarro Cavity Ringdown Analyzer | LANL |
CO | Teledyne Model 300U CO Analyzer | LANL | |
CO2 | Picarro Cavity Ringdown Analyzer | LANL | |
H2O | Picarro Cavity Ringdown Analyzer | LANL | |
Hydrocarbon Trace Gas Concentration | Proton Transfer Reaction Mass Spectrometer (PTR-MS) and Gas Concentration Mass Spectrometer (GC-MS) | MSU | |
NO | Research Grade Instruments | LANL | |
NOy | Research Grade Instruments | LANL | |
O3 | LANL |