American Geophysical Union Fall Meeting
San Francisco, California. December 14-18, 2015
Note: The times listed on talks reflect the beginning of the session and may not be exact talk times. Please click on the abstract link to get an exact time.
Monday, December 14, 2015
Tuesday, December 15, 2015
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location |
---|---|---|---|
GC22A. Advances in Atmosphere and Land Modeling for Improved Understanding of the Hydrologic Cycle at the Watershed Scale I | |||
Oral, Invited | GC22A-03. Constraints on Surface Evapotranspiration: Implications for Modeling and Observations | Pierre Gentine | 10:20 am, Moscone West 3020 |
A22D. Long-Range Transport of Dust and Pollution in the Past, Present, and Future II | |||
Oral, Invited | A22D-05. CALIPSO Observations of Changes in Dust Properties During Transatlantic Transport | Alexander Marshak, Weidong Yang, Tamas Varnai, Alexander Kostinski | 10:20 am, Moscone West 3004 |
A22E. Madden-Julian Oscillation II | |||
Oral | A22E-07. The Impact of Diurnal Cycle over the Maritime Continent on the Madden-Julian Oscillation | Samson Hagos, Chidong Zhang, James Benedict, Charlotte DeMott | 10:20 am, Moscone West 3008 |
A23H. Aerosols, Clouds, Precipitation, Trace Gas Chemistry, Meteorology, and Their Complex Interactions in Amazonia I | |||
Oral | A23H-01. Chemical and Physical Properties and Effects of the Manaus Urban Plume | Scot Martin | 1:40 pm, Moscone West 3008 |
Oral, Invited | A23H-02. Microphysics of Amazonian Aerosol Under Background Conditions and the Impact from the Urban Pollution and Biomass Burning | Jian Wang | 1:40 pm, Moscone West 3008 |
A23K. Improved Understanding of the Surface Energy Balance and the Spatiotemporal Variation of Its Components I | |||
Oral | A23K-04. Evidence of Clear-Sky Daylight Whitening: Are We Already Conducting Geoengineering? | Charles Long, Connor Flynn, Jim Barnard | 1:40 pm, Moscone West 3004 |
A23H. Aerosols, Clouds, Precipitation, Trace Gas Chemistry, Meteorology, and Their Complex Interactions in Amazonia I | |||
Oral | A23H-05. Measurements of In Situ SOA Formation Using an Oxidation Flow Reactor at GoAmazon2014/5 | Brett Palm, Suzane de Sá, Pedro Campuzano Jost, Douglas Day, Weiwei Hu, Roger Seco, Jeong-Hoo Park, Alex Guenther, Saewung Kim, Joel Brito, Florian Wurm, Paulo Artaxo, Lindsay Yee, Gabriel Isaacman-VanWertz, Allen Goldstein, Rodrigo Souza, Antonio Manzi, Jose Oscar Bustillos, Julio Tota, Matt Newburn, M. Lizabeth Alexander, Scot Martin, William Brune, Jose Jimenez | 1:40 pm, Moscone West 3008 |
Oral | A23H-07. Influence of Anthropogenic Emissions on the Production of Organic Particulate Matter During GoAmazon2014/5 | Suzane de Sá, Brett Palm, Joel Brito, Samara Carbone, Pedro Campuzano Jost, Douglas Day, Weiwei Hu, Gabriel Isaacman-VanWertz, Lindsay Yee, Rebecca Wernis, Yingjun Liu, Ryan Thalman, John Shilling, Matt Newburn, Rodrigo Souza, Antonio Manzi, Paulo Artaxo, Jian Wang, Allen Goldstein, Lizabeth Alexander, Jose Jimenez, Scot Martin | 1:40 pm, Moscone West 3008 |
A24B. Aerosols, Clouds, Precipitation, Trace Gas Chemistry, Meteorology, and Their Complex Interactions in Amazonia II | |||
Oral | A24B-06. Aircraft Measurements of Aerosol Properties During GoAmazon – G1 and HALO Inter-comparison | Fan Mei, Micael Cecchini, Jian Wang, Jason Tomlinson, Jennifer Comstock, John Hubbe, Mikhail Pekour, Luiz Machado, Manfred Wendisch, Karla Longo, Scot Martin, Beat Schmid, Bernadett Weinzierl, Mira Krüger, Martin Zöger | 4:00 pm, Moscone West 3008 |
A24D. Improved Understanding of the Surface Energy Balance and the Spatiotemporal Variation of Its Components II | |||
Oral | A24D-08. Measuring the Impact of Rising CO2 and CH4 on the Surface Energy Balance | Daniel Feldman, William Collins, Sebastien Biraud, David Turner, Eli Mlawer, P Jonathan Gero, Shaocheng Xie, Timothy Shippert, Margaret Torn | 4:00 pm, Moscone West 3004 |
Poster Sessions | |||
A21D. Large-Eddy and High-Resolution Simulations for Improved Understanding and Parameterization of Clouds and Boundary Layer Processes II Posters | |||
Poster | A21D-0160. Reconfiguration of the DOE ARM Climate Research Facility to Better Link Measurements and Atmospheric Model Simulations | James Mather, Jimmy Voyles | 8:00 am, Moscone South Poster Hall |
Poster | A21D-0161. Modeling Workflow for the DOE Atmospheric Radiation Measurement Program’s LES ARM Symbiotic Simulation and Observation (LASSO) Workflow | William Gustafson, Andrew Vogelmann, Heng Xiao, Xiaoping Cheng, Satoshi Endo, Zhijin Li, Tami Toto | 8:00 am, Moscone South Poster Hall |
Poster | A21D-0162. The DOE Atmospheric Radiation Measurement Program’s LES ARM Symbiotic Simulation and Observation (LASSO) Workflow: Initialization, Forcing and Multiscale Data Assimilation | Zhijin Li, Xiaoping Cheng, William Gustafson, Heng Xiao, Satoshi Endo, Andrew Vogelmann, Tami Toto | 8:00 am, Moscone South Poster Hall |
Poster | A21D-0163. Model-Observation “Data Cubes” for the DOE Atmospheric Radiation Measurement Program’s LES ARM Symbiotic Simulation and Observation (LASSO) Workflow | Andrew Vogelmann, William Gustafson, Tami Toto, Satoshi Endo, Xiaoping Cheng, Zhijin Li, Heng Xiao | 8:00 am, Moscone South Poster Hall |
Poster | A21D-0164. RACORO Continental Boundary Layer Cloud Investigations: Large-Eddy Simulations of Cumulus Clouds and Evaluation with In Situ and Ground-Based Observations | Satoshi Endo, Ann Fridlind, Wuyin Lin, Andrew Vogelmann, Tami Toto, Andrew Ackerman, Greg McFarquhar, Robert Jackson, Haflidi Jonsson, Yangang Liu | 8:00 am, Moscone South Poster Hall |
Poster | A21D-0168. A Cloud-Resolving Modeling Intercomparison Study on Properties of Cloud Microphysics, Convection, and Precipitation for a Squall Line Cas | Jiwen Fan, Bin Han, Hugh Morrison, Adam Varble, Edward Mansell, Jason Milbrandt, Yuan Wang, Yun Lin, Xiquan Dong, Scott Giangrande, Michael Jensen, Scott Collis, Kirk North, Pavlos Kollias | 8:00 am, Moscone South Poster Hall |
A21E. Toward Reducing Systematic Errors in Weather and Climate Models: Evaluation, Understanding, and Improvement I Posters | |||
Poster | A21E-0176. ARM Data-oriented Diagnostics to Evaluate the Climate Model Simulation of Clouds, Precipitation, and Radiation | Chengzhu Zhang | 8:00 am, Moscone South Poster Hall |
Poster | A21E-0187. Application of ARM Cloud Radar Simulator to GCMs: Plan, Issues, and Preliminary Results | Yuying Zhang, Shaocheng Xie, Stephen Klein, Roger Marchand, Wuyin Lin, Pavlos Kollias, Eugene Clothiaux | 8:00 am, Moscone South Poster Hall |
SM21A. Recent Advances in Understanding the Magnetospheric Waves and Their Effects on Energetic Particles II Posters | |||
Poster | SM21A-2464. The Role of ULF Driven Radial Transport in Rebuilding the Earth’s Outer Radiation Belts | Brian Kress, Mary Hudson, Jan Paral, Richard Selesnick, Seth Claudepierre | 8:00 am, Moscone South Poster Hall |
A23F. The Underappreciated Aerosol Coarse Mode I Posters | |||
Poster | A23F-0396. Observations and Characteristics of Particles in the 0.5 to 2.5 Micron Size Range | Sonia Kreidenweis, Paul DeMott | 1:40 pm, Moscone South Poster Hall |
Wednesday, December 16, 2015
Thursday, December 17, 2015
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location |
---|---|---|---|
A42B. Black- and Brown-Carbon Light-Absorbing Aerosols: Attribution, Quantification, and Impact III | |||
Oral | A42B-04. Source Attribution of Observed Absorption Profiles During the Two Column Aerosol Project (TCAP) Using a Regional Model | Jerome Fast, Larry Berg, Duli Chand, Richard Ferrare, Connor Flynn, Chris Hostetler, Jens Redemann, Arthur Sedlacek, John Shilling, Yohei Shinozuka, Jason Tomlinson, Alla Zelenyuk | 10:20 am, Moscone West 3004 |
A44C. Precipitation, Weather, and Climate: Atmospheric Rivers and Aerosol-Cloud Interaction Studies I | |||
Oral, Invited | A44C-02. Modeling Aerosol Effects on Clouds and Precipitation: Insights from CalWater 2015 | L. Ruby Leung, Kyo-Sun Lim, Jiwen Fan, Kimberly Prather, Paul DeMott, J. Ryan Spackman, F Ralph | 4:00 pm, Moscone West 3010 |
Oral | A44C-04. Aerosol and Cloud-Nucleating Particle Observations During an Atmospheric River Event | Paul DeMott, Christina McCluskey, Markus Petters, Kaitlyn Suski, Ezra Levin, Thomas Hill, Sam Atwood, Gregory Schill, Katherine Rocci, Yvonne Boose, Andrew Martin, Gavin Cornwell, Hashim Al-Mashat, Kathryn Moore, Kimberly Prather, Nicholas Rothfuss, Hans Taylor, L. Ruby Leung, Jason Tomlinson, Fan Mei, John Hubbe, Daniel Rosenfeld, J. Ryan Spackman, Chris Fairall, Jessie Creamean, Allen White, Sonia Kreidenweis | 4:00 pm, Moscone West 3010 |
Poster Sessions | |||
A41A. Advances in Instrumentation and Methods for Atmospheric Chemistry IV Posters | |||
Poster | A41A-0008. Ultra High Precision Laser Monitor for Oxygen Eddy Flux Measurements | Mark Zahniser, David Nelson, Joseph Roscioli, Scott Herndon, J McManus, Dylan Jervis | 8:00 am, Moscone South Poster Hall |
A41F. Intense Continental Convection II Posters | |||
Poster | A41F-0121. Networked Thermodynamic Boundary Layer Profiling with AERIs During the PECAN Field Campaign | David Turner, P Jonathan Gero, Denny Hackel, Coda Phillips, Nadia Smith, Tim Wagner | 8:00 am, Moscone South Poster Hall |
A41J. Toward a Better Understanding of Moist Processes and Their Role in the Climate System II Posters | |||
Poster | A41J-0205. Probing Cold Pool Dynamics Using a Lagrangian Particle Model | Giuseppe Torri, Zhiming Kuang | 8:00 am, Moscone South Poster Hall |
B41D. New Paradigms in Terrestrial Sensing Using Small Unmanned Aerial Systems Posters | |||
Poster | B41D-0462. Development and Deployment of Unmanned Aircraft Instrumentation for Measuring Quantities Related to Land Surface-Atmosphere Interactions | Gijs de Boer, Dale Lawrence, Jack Elston, Brian Argrow, Scott Palo, Nathan Curry, William Finamore, James Mack, Gabriel LoDolce, Beat Schmid | 8:00 am, Moscone South Poster Hall |
A43B. Cloud Observations and Uncertainties III Posters | |||
Poster | A43B-0264. Long-term Validation of Cloud-droplet Number Concentration Value Added Product (NDROP VAP) Retrieved from Surface Measurements | Kyo-Sun Lim, Laura Riihimaki, Jennifer Comstock, Beat Schmid, Chitra Sivaraman, Yan Shi, Greg McFarquhar | 1:40 pm, Moscone South Poster Hall |
Poster | A43B-0265. Strategy for Improving Measurement Uncertainty and Data Quality Information for Observations at Atmospheric Radiation Measurement (ARM) Research Facilities | Jennifer Comstock, Doug Sisterson, Ken Kehoe | 1:40 pm, Moscone South Poster Hall |
B43H. Photosynthesis and Respiration at Leaf, Ecosystem, Regional, or Global Scales: Constraints, Measurements, and Modeling III Posters | |||
Poster | B43H-0633. The Global Drivers of Photosynthesis and Light Use Efficiency Seasonality: a Granger Frequency Causality Analysis | Julia Green, Jung-Eun Lee, Pierre Gentine, Joe Berry, Alexandra Konings | 1:40 pm, Moscone South Poster Hall |
C43C. Technological Advances to Enable Science in the Polar Regions Posters | |||
Poster | C43C-0810. Scientific Infrastructure to Support Manned and Unmanned Aircraft, Tethered Balloons, and Related Aerial Activities at Doe Arm Facilities on the North Slope of Alaska | Mark Ivey, Darielle Dexheimer, Joe Hardesty, Daniel Lucero, Fred Helsel | 1:40 pm, Moscone South Poster Hall |